Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
B.Sc (Computer Science) +4 More B.Sc Courses | ₹13,000 | ₹39,000 | 10+2 | 198 out of 211 by India Today View More |
B.Com (General) +4 More B.Com Courses | ₹13,000 | ₹39,000 | 10+2 | - |
BBA (General) | ₹20,000 | ₹60,000 | 10+2 | - |
BCA (General) | ₹22,000 | ₹66,000 | 10+2 | 123 out of 167 by India Today View More |
BA (Corporate Economics) | ₹15,000 | ₹37,000 | 10+2 | - |
1st Yr Fees
₹ 13,0001st Yr Fees
₹ 20,0001st Yr Fees
₹ 22,0001st Yr Fees
₹ 15,000Basic Information About Faculty
Associate Professor, Department of English
Assistant Professor, Department of Mathematics
Professor, Department of Hindi
Assistant Professor, Management Studies
Assistant Professor, Management Studies
Assistant Professor, Department of Economics
Associate Professor, Department of Account and Finance
Assistant Professor, Department of Computer Science
Basic Information About Facilities