Top Courses  | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff | 
|---|---|---|---|---|---|---|
BE (Computer Science And Engineering) +7 More BE Courses  | ₹2.64 Lakhs | ₹9.74 Lakhs | 10+2 with 45% + KCET | 111 out of 245 by The Week View More | 24 May - 17 Jun 2024 | 17923KCETCheck Details  | 
M.Tech (Computer Science And Engineering) +5 More M.Tech Courses  | ₹1.09 Lakhs | ₹1.51 Lakhs | Pass in Graduation + GATE | 111 out of 245 by The Week View More | - | -  | 
MBA (Finance) +2 More MBA Courses  | ₹1.65 Lakhs | ₹1.28 Lakhs | Graduation | -  | 27 May - 17 Jun 2024 | 10260Karnataka-PGCETCheck Details  | 
BCA (Cyber Security) +2 More BCA Courses  | ₹75,000 | ₹1.78 Lakhs | 10+2 with 60% | -  | - | -  | 
| MCA | ₹92,000 | ₹1.28 Lakhs | Graduation | -  | 27 May - 17 Jun 2024 | 12028Karnataka-PGCETCheck Details  | 
1st Yr Fees
₹ 2,64,3721st Yr Fees
₹ 75,0001st Yr Fees
₹ 1,08,5701st Yr Fees
₹ 1,65,0001st Yr Fees
₹ 92,000Total Fees
₹ 1,27,810![Acharya Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/appImage/1503905250cover.jpg?tr=h-100,w-200,c-force)
![Future Institute of Engineering and Management - [FIEM]](https://static.zollege.in/public/college_data/images/appImage/1488539439c1.jpg?tr=h-100,w-200,c-force)