Course Duration
3 YearsTuition Fees
42 K1 Year Fees
1.21 LakhsTotal Fees
3.46 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.21 Lakhs | ₹1.06 Lakhs | ₹1.18 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹69100 | ₹52200 | ₹53200 | ₹53200 | ₹59200 | ₹59200 |
Tuition fees | ₹42000 | ₹47700 | ₹48700 | ₹48700 | ₹54700 | ₹54700 |
other fee | ₹27100 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.07 Lakhs | ₹98,900 | ₹1.03 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹64700 | ₹42200 | ₹55800 | ₹43100 | ₹53600 | ₹49100 |
Tuition fees | ₹39700 | ₹39700 | ₹40600 | ₹40600 | ₹46600 | ₹46600 |
Admission fees | ₹1500 | - | - | - | - | - |
Exam fees | ₹1800 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹21700 | - | ₹12700 | - | ₹4500 | - |
Aspirants seeking to get admission to the full-time program should have passed 10+2 from a recognized board.
Courses | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
B.Sc Hospitality and Hotel Administration | 3202 | 8829 | 8990 | 8990 |