Course Duration
2 YearsTuition Fees
50 K1 Year Fees
1 LakhsTotal Fees
2 LakhsYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1,00,000 | ₹1,00,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1,00,000 | ₹1,00,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Student must have passed graduation with 50% marks in any discipline .
Some of the most opted MBA specialisations that are chosen in Top MBA College in Delhi NCR include-
Highest Placement | ₹ 42.0 Lakhs |
Average Placement | ₹ 8.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |