Course Duration
4 YearsTuition Fees
50 K1 Year Fees
1 LakhsTotal Fees
4 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹95,000 | ₹95,000 | ₹95,000 | ₹95,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 |
Tuition fees | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 |
Students should have passed 10+2 exam with 45% marks from a recognised board.
Entrance Exam:
JEE Mains and Merit Basis
Highest Placement | ₹ 42.0 Lakhs |
Average Placement | ₹ 8.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |