Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
MBA (International Business) +5 More MBA Courses | ₹1.62 Lakhs | ₹3.11 Lakhs | Graduation with 50% + CAT | 183 out of 272 by India Today View More | 1 Feb - 15 May 2024 | 915IPU-CETCheck Details |
BCA (General) | ₹1.14 Lakhs | ₹6.7 Lakhs | 10+2 with 50% | - | 1 Feb - 15 Apr 2024 | 2556IPU-CETCheck Details |
BBA (General) | ₹1.15 Lakhs | ₹3.22 Lakhs | 10+2 with 50% | 183 out of 272 by India Today View More | 1 Feb - 15 Apr 2024 | 6055IPU-CETCheck Details |
BAJMC (Journalism and Mass Communication) | ₹1.1 Lakhs | ₹3.07 Lakhs | 10+2 | - | 1 Feb - 15 Apr 2024 | 2013IPU-CETCheck Details |
BJMC | ₹67,000 | ₹2.01 Lakhs | 10+2 with 50% | - | 1 Feb - 15 Apr 2024 | - |
1st Yr Fees
₹ 1,61,7001st Yr Fees
₹ 1,13,5001st Yr Fees
₹ 67,0001st Yr Fees
₹ 1,15,4001st Yr Fees
₹ 1,10,2001st Yr Fees
₹ 1,65,000Total Fees
₹ 1,65,000My course is bca and it's very good course in this college and it's fees is very good everyone purchase this course easily And this college areas is very good and clean And timing of exam is very good
Read Full ReviewThe curriculum followed is duly provided by the guru gobind singh indraprastha university. The college has nothing to do with it. They try to follow it up but end up lacking due to lack of study material in library
Read Full Review