Course Duration
3 YearsTuition Fees
78.2 K1 Year Fees
1.1 LakhsTotal Fees
3.07 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.1 Lakhs | ₹98,200 | ₹98,200 |
| Total Fees | ₹110200 | ₹98200 | ₹98200 |
| Tuition fees | ₹78200 | ₹78200 | ₹78200 |
| other fee | ₹32000 | ₹20000 | ₹20000 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.07 Lakhs | ₹1.07 Lakhs | ₹1.07 Lakhs |
| Total Fees | ₹107000 | ₹107000 | ₹107000 |
| Tuition fees | ₹107000 | ₹107000 | ₹107000 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![S. V. Institute of Management - [SVIM]](https://static.zollege.in/public/college_data/images/appImage/18636_SVI_APP.jpg?tr=h-100,w-200,c-force)