| Type of Occupancy | Annual Fee in INR |
|---|---|
| Single (Non A/C Room) | Rs. 70,000 |
| Double (Non A/C Room) | Rs. 60,000 |
| Single (A/C Room) | Rs. 1,10,000 |
| Double (A/C Room) | Rs. 1,00,000 |
| Triple/Quadruple (NON A/C Room) | Rs. 50,000 |
| Type of Occupancy | Annual Fee in INR |
|---|---|
| Single (Non A/C Room) | Rs. 70,000 |
| Double (Non A/C Room) | Rs. 60,000 |
| Single (A/C Room) | Rs. 1,10,000 |
| Double (A/C Room) | Rs. 1,00,000 |
| Triple/Quadruple (NON A/C Room) | Rs. 50,000 |

![SAMS College of Engineering and Technology - [SAMCET]](https://static.zollege.in/public/college_data/images/appImage/14912_SAMS_NEW.jpg?tr=h-100,w-200,c-force)
![Kamaraj College of Engineering and Technology - [KCET]](https://static.zollege.in/public/college_data/images/appImage/13969_KCET_NEW.jpg?tr=h-100,w-200,c-force)

![Karpaga Vinayaga College of Engineering and Technology - [KVCET]](https://static.zollege.in/public/college_data/images/appImage/13984_KVCET.jpg?tr=h-100,w-200,c-force)

