Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Tech (Computer Science and Engineering) +7 More B.Tech Courses | ₹1 Lakh | ₹4 Lakhs | 10+2 | 15 Dec - 31 May2024 |
Polytechnic (Computer Science And Engineering) +5 More Polytechnic Courses | ₹35,000 | ₹1.05 Lakhs | 10th | 15 Dec - 31 May2024 |
B.Tech + MBA (Computer Science And Engineering) +2 More B.Tech + MBA Courses | ₹1.2 Lakhs | ₹6 Lakhs | 10+2 | 15 Dec - 31 May2024 |
M.Tech (Computer Science And Engineering) +2 More M.Tech Courses | ₹80,000 | ₹1.6 Lakhs | Pass in Graduation + GATE | 15 Dec - 31 May2024 |
Ph.D (Electronics & Communication) +3 More Ph.D Courses | ₹50,000 | ₹1.5 Lakhs | Post Graduate | 30 Apr 2024 |
1st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 1,20,0001st Yr Fees
₹ 1,10,0001st Yr Fees
₹ 80,0001st Yr Fees
₹ 50,000Basic Information About Faculty
Assistant Professor, Department of Applied Science & Humanities
Assistant Professor, Department of Biotechnology
Assistant Professor, Department of Biotechnology
Assistant Professor, Department of Civil Engineering
Assistant Professor, Department of Civil Engineering
Associate Professor and Head, Department of Computer Science and Engineering
Assistant Professor, Department of Electrical Engineering
Assistant Professor, Department of Electrical Engineering
Basic Information About Facilities