Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
EMBA (Information Technology) +4 More EMBA Courses | ₹1.75 Lakhs | ₹3.25 Lakhs | Graduation |
PGDM (General) +4 More PGDM Courses | ₹1.75 Lakhs | ₹3.25 Lakhs | Graduation with 50% + CAT |
Executive (Tourism And Hospitality Management) +3 More Executive Courses | ₹1.75 Lakhs | ₹3.25 Lakhs | Graduation |
PGP-F (Finance) | ₹1.75 Lakhs | ₹3.25 Lakhs | Graduation with 50% + CAT |
PGPM (Information Technology) | ₹1.75 Lakhs | ₹3.25 Lakhs | Graduation with 50% + CAT |
1st Yr Fees
₹ 1,75,000*1st Yr Fees
₹ 1,75,000*1st Yr Fees
₹ 1,75,000*1st Yr Fees
₹ 1,75,000**Estimated Fees, Official Verification is Pending