Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
B.Sc {Hons.} (Biomedical Sciences) +7 More B.Sc {Hons.} Courses | ₹25,334 | ₹73,002 | 10+2 | 23 out of 211 by India Today View More | 28 May - 31 Jul2024 |
B.Sc (Physical Science with Computer Science) +3 More B.Sc Courses | ₹14,224 | ₹39,672 | 10+2 | 23 out of 211 by India Today View More | 28 May - 31 Jul2024 |
B.Com {Hons.} (General) | ₹14,224 | ₹39,672 | 10+2 | 19 out of 118 by The Week View More | 28 May - 31 Jul2024 |
M.Sc (Mathematics) +1 More M.Sc Courses | ₹7,851 | ₹15,702 | Graduation | 23 out of 211 by India Today View More | 25 Apr - 05 Jun2024 |
Diploma (Spanish) +2 More Diploma Courses | - | ₹16,240 | 10+2 | - | - |
1st Yr Fees
₹ 14,2241st Yr Fees
₹ 14,2241st Yr Fees
₹ 14,2241st Yr Fees
₹ 7,851Total Fees
₹ 16,240Total Fees
₹ 13,740Total Fees
₹ 11,740Deshbandhu Collge is better for B.Sc. It has excellent science faculty. The college also offers unique courses such as Industrial Chemistry. It offers best facilities and learning resources for Science subjects. The science labs are well-equipped with latest technology and instruments. Deshbandu offers a good campus life as well.