select year | company logo | company name | students placed |
---|---|---|---|
2017 | ![]() | HSBC | 1 |
2017 | ![]() | Ethnus | 84 |
2017 | ![]() | Covenant Technologies | 15 |
2017 | ![]() | URJANET | 2 |
2017 | ![]() | Ramco Cements | 3 |
2017 | ![]() | Gofrugal | 4 |
2017 | ![]() | Photon Infotech | 13 |
2017 | ![]() | Prodapt | 13 |
2017 | Protech Smart Solutions | 15 | |
2017 | ![]() | Econ Systems | 1 |
2015 | ![]() | Syrma Technologies | 299 |
2017 | ![]() | Lucas TVS | 2 |
2017 | ![]() | Weldcarft | 16 |
2017 | ![]() | Sanmar Tech | 6 |
2017 | ![]() | RR Donnelley | 89 |
2017 | ![]() | Torry Harris Business Solutions | 3 |
2017 | ![]() | BNY Mellon | 1 |
2017 | ![]() | DBS Bank | 2 |
2017 | ![]() | Face | 82 |
2017 | ![]() | Neeyamo Technologies | 9 |
2017 | ![]() | Zoho | 4 |
2017 | ![]() | Kaar Technologies | 4 |
2017 | ![]() | Just Dial | 47 |
2017 | ![]() | Jaro Education | 1 |
2017 | ![]() | Sutherland | 119 |
2017 | ![]() | IndusInd Bank | 4 |
2017 | ![]() | ICICI Securities | 8 |
2017 | ![]() | BNP Paribas | 14 |
2017 | ![]() | Sopra | 2 |
2017 | ![]() | Brakes India Limited | 2 |
2017 | ![]() | Johnson Controls | 1 |
2017 | ![]() | CGI | 10 |
2017 | ![]() | Virtusa | 3 |
2017 | ![]() | Saint-Gobain | 6 |
2017 | ![]() | SIFY | 10 |
2017 | ![]() | Newgen Software Technologies Ltd. | 3 |
2017 | ![]() | Emerson Design Engineering Centre | 2 |
2017 | ![]() | CSS Corp | 80 |
2017 | ![]() | Timken India Ltd. | 11 |
2017 | ![]() | iNautix Technologies | 49 |
2017 | ![]() | Wipro | 33 |
2017 | ![]() | Amazon | 5 |
Both Sri Sairam and Sri Venkateswara are highly esteemed engineering colleges. According to my sister, studying at Sri Sairam Engineering College, their quality of education is better.
Categories |
Sri Sairam |
Sri Venkateswara |
Course Fee |
2 lakh |
3.31 lakh |
Highest CTC |
24 LPA |
25 LPA |
Average CTC |
7.5 LPA |
8-9 LPA |
Recruiting Companies |
Zoho, TCS, Amazon, Infosys, etc. |
EY, TCS, Accenture, Capgemini, etc. |
Sri Venkateswara has less rules. They encourage extracurricular activities and act as a platform for the students to enhance their skills. The college is affiliated with Anna University and is liberal compared to other colleges.