| Highest Package | 12 L | 
|---|
select year  | company logo | company name | highest package | students placed | 
|---|---|---|---|---|
| 2019 | ![]()  | Extra Marks | 12.40 L | 6 | 
| 2019 | ![]()  | Microchip Technologies India Pvt. Ltd. | 12 L | 2 | 
| 2019 | ![]()  | Byju's | 9 L | 0 | 
| 2019 | IG Group | 8 L | 1 | |
| 2019 | ![]()  | CommVault Systems India Pvt. Ltd. | 7.20 L | 0 | 
| 2019 | ![]()  | Epam | 6 L | 2 | 
| 2019 | ![]()  | Nalsoft | 6 L | 2 | 
| 2019 | ![]()  | Optum | 5.20 L | 2 | 
| 2019 | ![]()  | Deloitte | 5.20 L | 0 | 
| 2019 | ![]()  | KPMG | 5.10 L | 5 | 
| 2019 | ![]()  | My Anatomy | 5 L | 1 | 
| 2019 | ![]()  | NCR | 5 L | 2 | 
| 2019 | ![]()  | Hitachi consulting | 4.80 L | 1 | 
| 2019 | ![]()  | Mind Tree Limited | 4.80 L | 12 | 
| 2019 | ![]()  | Capgemini | 4.60 L | 0 | 
| 2019 | ![]()  | Accenture | 4.50 L | 21 | 
| 2019 | ![]()  | Ctrls | 4.20 L | 0 | 
| 2019 | ![]()  | Apps Associates Pvt. Ltd | 4.20 L | 2 | 
| 2019 | ![]()  | MAQ Software | 4.20 L | 3 | 
| 2019 | ![]()  | Mphasis | 4.20 L | 12 | 
| 2019 | ![]()  | NTT DATA | 4 L | 8 | 
| 2019 | ![]()  | Cyient | 4 L | 0 | 
| 2019 | ![]()  | Face | 4 L | 15 | 
| 2019 | ![]()  | OpenText | 4 L | 10 | 
| 2019 | ![]()  | Global Logic | 4 L | 1 | 
| 2019 | ![]()  | Mu Sigma | 4 L | 2 | 
| 2019 | ![]()  | Cognizant | 4 L | 28 | 
| 2019 | ![]()  | Pole To Win | 3.80 L | 1 | 
| 2019 | ![]()  | ATOS SYNTEL | 3.80 L | 3 | 
| 2019 | ![]()  | Vistex Technologies | 3.60 L | 3 | 
| 2019 | ![]()  | RIKTAM | 3.60 L | 0 | 
| 2019 | ![]()  | Raam Group | 3.60 L | 4 | 
| 2019 | ![]()  | Muthoot Finance | 3.60 L | 4 | 
| 2019 | ![]()  | PathFront | 3.60 L | 1 | 
| 2019 | ![]()  | Aliens Group | 3.60 L | 15 | 
| 2019 | ![]()  | KANTAR | 3.60 L | 3 | 
| 2019 | ![]()  | Jaro Education | 3.60 L | 5 | 
| 2019 | ![]()  | Wipro | 3.60 L | 4 | 
| 2019 | ![]()  | Neudesic | 3.60 L | 1 | 
| 2019 | ![]()  | Hindustan Copper Limited (HCL) | 3.60 L | 15 | 
| 2019 | ![]()  | TCS | 3.60 L | 32 | 
| 2019 | ![]()  | Infosys | 3.60 L | 29 | 
| 2019 | ![]()  | Numerify Software | 3.40 L | 2 | 
| 2019 | ![]()  | YuppTV India Pvt Ltd | 3.20 L | 2 | 
| 2019 | ![]()  | Excers | 3.20 L | 4 | 
| 2019 | ![]()  | Zenoti | 3.20 L | 1 | 
| 2019 | ![]()  | Juspay | 3.20 L | 6 | 
| 2019 | ![]()  | Zensar | 3.20 L | 2 | 
| 2019 | ![]()  | Zycus | 3.20 L | 2 | 
| 2019 | C3i Solutions | 3 L | 0 | |
| 2019 | ![]()  | MAGNEQ Software | 2.80 L | 20 | 
| 2019 | ![]()  | ZenQ | 2.80 L | 11 | 
| 2019 | ![]()  | Multiplier Solutions | 2.80 L | 18 | 
| 2019 | ![]()  | Elico | 2.60 L | 3 | 
| 2019 | ![]()  | Eidiko | 2.50 L | 14 | 
Eidiko
Elico
Multiplier Solutions
ZenQ
MAGNEQ Software
Zycus
Zensar
Juspay
Zenoti
Excers
YuppTV India Pvt Ltd
Numerify Software
Infosys
TCS
Hindustan Copper Limited (HCL)
Neudesic
Wipro
Jaro Education
KANTAR
Aliens Group
PathFront
Muthoot Finance
Raam Group
RIKTAM
Vistex Technologies
ATOS SYNTEL
Pole To Win
Cognizant
Mu Sigma
Global Logic
OpenText
Face
Cyient
NTT DATA
Mphasis
MAQ Software
Apps Associates Pvt. Ltd
Ctrls
Accenture
Capgemini
Mind Tree Limited
Hitachi consulting
NCR
My Anatomy
KPMG
Deloitte
Optum
Nalsoft
Epam
CommVault Systems India Pvt. Ltd.
Byju's
Microchip Technologies India Pvt. Ltd.
Extra Marks![CIPET: Centre for Skilling and Technical Support [CSTS]](https://static.zollege.in/public/college_data/images/appImage/13179_CIPET_New.jpg?tr=h-100,w-200,c-force)
![Sreenivasa Institute of Technology & Management Studies - [SITAMS]](https://static.zollege.in/public/college_data/images/appImage/15200_sa.jpg?tr=h-100,w-200,c-force)
![Chaitanya Engineering College - [CEC]](https://static.zollege.in/public/college_data/images/appImage/13192_o chaitanya img.jpg?tr=h-100,w-200,c-force)
![Indur Institute of Engineering and Technology - [INDURIET]](https://static.zollege.in/public/college_data/images/appImage/28373_Cover.jpg?tr=h-100,w-200,c-force)