Top Courses | Total Fees | Eligibility | Application Dates | Cutoff | |
---|---|---|---|---|---|
B.Tech (Computer Science and Engineering) +2 More B.Tech Courses | ₹2.45 Lakhs | 10+2 with 45% + UPTAC | - | 11 June - 30 Jul 2024 | 624215UPCETCheck Details |
D.Pharm | ₹1.5 Lakhs | - | - | - | |
MBA (Information Technology) +4 More MBA Courses | ₹1.33 Lakhs | Graduation | - | 19 June - 10 Jul 2024 | - |
B.Tech {Lateral} (Computer Science & Engineering) +2 More B.Tech {Lateral} Courses | ₹1.84 Lakhs | 10+3 with 45% + UPTAC | - | 11 June - 30 Jul 2024 | - |
M.Pharm (Pharmacology) +1 More M.Pharm Courses | ₹1.53 Lakhs | B.Pharm. | - | - | - |
Total Fees
₹ 2,44,800Total Fees
₹ 1,33,000Total Fees
₹ 1,83,600Total Fees
₹ 2,82,000Total Fees
₹ 2,82,000Total Fees
₹ 1,53,000Total Fees
₹ 1,50,300