Course Duration
4 YearsTuition Fees
24.5 K1 Year Fees
69.8 KTotal Fees
2.58 Lakhssemester | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 24500 | ₹ 100 | ₹ 1300 | ₹ 12100 | ₹ 38 K |
semester 2 | ₹ 24500 | - | ₹ 1300 | ₹ 6000 | ₹ 31.8 K |
semester 3 | ₹ 24500 | ₹ 100 | ₹ 1300 | ₹ 5600 | ₹ 31.5 K |
semester 4 | ₹ 24500 | - | ₹ 1300 | ₹ 5500 | ₹ 31.3 K |
semester 5 | ₹ 24500 | ₹ 100 | ₹ 1300 | ₹ 5600 | ₹ 31.5 K |
semester 6 | ₹ 24500 | - | ₹ 1300 | ₹ 5500 | ₹ 31.3 K |
semester 7 | ₹ 24500 | ₹ 100 | ₹ 1300 | ₹ 5600 | ₹ 31.5 K |
semester 8 | ₹ 24500 | - | ₹ 1300 | ₹ 5500 | ₹ 31.3 K |
Admission Criteria is RPET
Top Companies |
Event | Date |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |