Course Duration
2 Years| Total Fees | ₹1.28 Lakhs |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹1.58 Lakhs | ₹1.57 Lakhs |
| Total Fees | ₹157950 | ₹157250 |
| Tuition fees | ₹115000 | ₹115000 |
| other fee | ₹42950 | ₹42250 |
Aspirants seeking admission to 3-year Full-time MCA Program should meet the following criteria as specified by the institute.
Academic Requirement:
Fee Structure as per KEA PGCET :
| Particular | Fee (INR)/Year |
| Tution | 57750 |
| VTU Registration (Karnataka) | 10810 |
| VTU Registration (Other State) | 12310 |
| Highest Placement | ₹ 10.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Guru Nanak Dev Engineering College - [GNDEC ]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1486459332d6.jpg?tr=h-100,w-200,c-force)
![AMC Engineering College - [AMC]](https://staticstage.collegedunia.com/public/college_data/images/appImage/12679_AMC.jpg?tr=h-100,w-200,c-force)
