Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff | |
---|---|---|---|---|---|---|
Polytechnic (Mechanical Engineering) +3 More Polytechnic Courses | ₹30,150 | ₹90,450 | 10th with 35% + JEECUP | - | - | - |
Lateral Polytechnic (Mechanical Engineering) +2 More Lateral Polytechnic Courses | ₹30,150 | ₹90,450 | 10+2 with JEECUP | - | - | - |
B.Tech (Computer Science and Engineering) +5 More B.Tech Courses | ₹64,712 | ₹2.59 Lakhs | 10+2 with 45% + JEE | - | 11 June - 30 Jul 2024 | 606718UPCETCheck Details |
B.Tech {Lateral} (Mechanical Engineering) +3 More B.Tech {Lateral} Courses | ₹64,712 | ₹2.59 Lakhs | Diploma with 45% + JEE | - | 11 June - 30 Jul 2024 | - |
M.Tech (Computer Science And Engineering) +1 More M.Tech Courses | ₹64,000 | ₹1.28 Lakhs | Graduation | - | - | - |
1st Yr Fees
₹ 64,7121st Yr Fees
₹ 64,7121st Yr Fees
₹ 64,0001st Yr Fees
₹ 30,1501st Yr Fees
₹ 30,150