Course Duration
4 YearsTuition Fees
12 K1 Year Fees
15.95 KTotal Fees
51.95 Kyear | Tuition Fees | Admission Fees | Registration Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
year 1 | ₹ 12000 | ₹ 1000 | ₹ 400 | ₹ 2550 | ₹ 15.95 K |
year 2 | ₹ 12000 | - | - | - | ₹ 12 K |
year 3 | ₹ 12000 | - | - | - | ₹ 12 K |
year 4 | ₹ 12000 | - | - | - | ₹ 12 K |
Aspirants seeking admission to Full-time B.Tech(lateral) Program should meet the following criteria as specified by the institute.
Academic Requirement
He/She should must have Pass with 60% aggregate marks in Diploma (Engg.) (any stream) 3 years after 10th or 2 yrs. after 10+2(Non-Medical) or B.Sc.(Non-Medical) or BCA or B.Sc.(Computer Science) or equivalent,
Entrance Exam:
Candidates must qualify one of the following entrance test - JELET.
Stream |
Monthly Tution Fee |
During Admission Tution Fee to be Paid |
Admission Fee (One time - during admission) |
Caution Money (One time - during admission) |
Id -Card Fee (One time - during admission) |
University Development Fee (One time - during admission) |
University Registration Fee (One time - during admission) |
Total Payment During Admission |
COMPUTER SCIENCE AND ENGINEERING |
1000 |
6000 (for 6 months) |
1000 |
300 |
50 |
2200 |
400 |
9950 |
Top Companies |
Courses | General | SC | ST | GeneralPH | OBC A | OBC B | TFW | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | |
B.Tech Computer Science Engineering | 4142 | 4142 | 4142 | 10972 | 10972 | 10972 | 36433 | 36433 | 36433 | 48214 | 48214 | 48214 | 8733 | 8733 | 8733 | 4385 | 4385 | 4385 | 3924 | 3924 | 3924 |
Courses | General | SC | ST | GeneralPwD | OBC A | OBC B | TFWS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | HS | |
B.Tech Computer Science Engineering | 5845 | 5845 | 5845 | 13010 | 13010 | 13010 | 44678 | 44678 | 44678 | 94498 | 94498 | 94498 | 11370 | 11370 | 11370 | 7101 | 7101 | 7101 | 4107 | 4107 | 4107 |
Government College of Engineering and Leather Technology (GCELT) is cheaper than Heritage Institute of Technology because it is a government institute.
Heritage Institute of Technology has better infrastructure, better labs, and everything else. GCELT has slightly lower levels of infrastructure but the teaching methodology and the quality of lectures delivered by the professors are almost similar at both the institutes.
What makes GCELT apart from Heritage Institute of Technology is its freedom which you can utilize in your spare time on activities you enjoy. It does not have any facility to give you a club like a robotics club. But you can start on your own and there is no restriction on the same. The professors will help you in every way possible.
You can succeed at either of the institutes if you work hard. If you have financial constraints, join GCELT. If you want good infrastructure join the Heritage Institute of Technology.