Course Duration
4 YearsTuition Fees
82.5 K1 Year Fees
1.74 LakhsTotal Fees
7.1 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.74 Lakhs | ₹1.72 Lakhs | ₹1.92 Lakhs | ₹1.72 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹88000 | ₹86000 | ₹86000 | ₹86000 | ₹86000 | ₹106000 | ₹86000 | ₹86000 |
Tuition fees | ₹82500 | ₹82500 | ₹82500 | ₹82500 | ₹82500 | ₹82500 | ₹82500 | ₹82500 |
Admission fees | ₹2000 | - | - | - | - | - | - | - |
Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
other fee | - | - | - | - | - | ₹20000 | - | - |
(10+2) or Equivalent with Physics, Mathematics, Chemistry/Biotechnology, Language and anyother subject. He/She should have scored a minimum of 45% marks. All reserved category students have a 5% relaxation in minimum aggregate.
Exam: JEE(Main)
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |