Course Duration
4 YearsTuition Fees
35 K1 Year Fees
54.97 KTotal Fees
2.04 Lakhsyear | Tuition Fees | Admission Fees | Other Fees | Total Fees |
---|---|---|---|---|
year 1 | ₹ 35000 | ₹ 250 | ₹ 19720 | ₹ 54.97 K |
year 2 | ₹ 35000 | - | ₹ 14720 | ₹ 49.72 K |
year 3 | ₹ 35000 | - | ₹ 14720 | ₹ 49.72 K |
year 4 | ₹ 35000 | - | ₹ 14720 | ₹ 49.72 K |
Aspirants seeking admission to the 4-year Full-time B.Tech Program should meet the following criteria as specified by the institute.
Academic Requirement:
Entrance Exam:
Fees structure:-
SL NO. | B.TECH | GOVT/SM |
---|---|---|
1 | Admission Fee | 250/- |
2 | Tuition Fee | 35000/- |
3 | Caution Deposit | 5000/- |
4 | Establishment Fee | 2000/- |
5 | College Special Fee (Lab & Library) | 2000/- |
6 | Student Activity Fund | 1000/- |
7 | Co-operative Society Membership Fee | 55/- |
8 | PTA fund (Rs.3000/-) for SC/ST/OEC | 6000 |
9 | CMS Fee | 600/- |
10 | Insurance Fee | 150/- |
11 | Career Guidance and Training Fee | 500/- |
12 | NCC Fund | 85/- |
13 | Administration Fee | 1050/- |
14 | University Arts & Sports Fee | 530/- |
15 | Student Affiliation Fee | 750/- |
54970 |
Fee to be paid to the University | 10000/- |
---|---|
Fee to be paid College | 44970/- |
Top Companies |
Courses | General | SC | BH | BX | DV | EW | EZ | KN | LA | MU | VK |
---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering | 12052 | 43231 | 13281 | 45045 | 29013 | 19477 | 12957 | 35388 | 36221 | 13995 | 13243 |