Course Duration
4 YearsTuition Fees
28 K1 Year Fees
78 KTotal Fees
3.12 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹78,000 | ₹78,000 | ₹78,000 | ₹78,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 |
Tuition fees | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 |
other fee | ₹11000 | ₹11000 | ₹11000 | ₹11000 | ₹11000 | ₹11000 | ₹11000 | ₹11000 |
Must have passed 12th examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Must have obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together.
Highest Placement | ₹ 22.0 Lakhs |
Average Placement | ₹ 2.8 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |