Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Cutoff |
---|---|---|---|---|---|
MBBS | ₹2.21 Lakhs | ₹8.73 Lakhs | 10+2 with 50% + NEET | 470 out of 150 by Collegedunia.com View More | - |
M.D (Anaesthesiology) +8 More M.D Courses | ₹1.4 Lakhs | ₹4.29 Lakhs | MBBS | 470 out of 150 by Collegedunia.com View More | - |
DNB (General Medicine) +6 More DNB Courses | - | ₹2.25 Lakhs | - | 470 out of 150 by Collegedunia.com View More | 5139NEET-PGCheck Details |
M.S (Orthopaedics) +1 More M.S Courses | ₹1.4 Lakhs | ₹4.29 Lakhs | MBBS | 470 out of 150 by Collegedunia.com View More | - |
M.S (General Surgery) | ₹1.4 Lakhs | ₹4.29 Lakhs | MBBS | 470 out of 150 by Collegedunia.com View More | - |
1st Yr Fees
₹ 2,21,3401st Yr Fees
₹ 1,40,2501st Yr Fees
₹ 1,40,2501st Yr Fees
₹ 1,40,250