Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MBBS | ₹1 Lakh | ₹5 Lakhs | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 |
M.D (General Medicine) +17 More M.D Courses | ₹2.5 Lakhs | ₹7.5 Lakhs | MBBS | - |
Ph.D (Biomedical Sciences) | ₹47,000 | ₹1.17 Lakhs | Post Graduation | - |
M.S (Ophthalmology) +1 More M.S Courses | ₹2.5 Lakhs | ₹7.5 Lakhs | MBBS | - |
M.S (E.N.T.) +2 More M.S Courses | ₹2.5 Lakhs | ₹7.5 Lakhs | MBBS | - |
1st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 2,50,0001st Yr Fees
₹ 2,50,0001st Yr Fees
₹ 2,50,0001st Yr Fees
₹ 47,000