Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
MBBS | ₹18.83 Lakhs | ₹91.57 Lakhs | 10+2 with 50% + NEET | 17 out of 28 by Outlook View More | 9 Feb - 16 Mar2024 |
M.D (Anaesthesiology) +15 More M.D Courses | ₹20.12 Lakhs | ₹58.02 Lakhs | MBBS + NEET PG | 17 out of 28 by Outlook View More | - |
M.S (Orthopaedics) +4 More M.S Courses | ₹33.12 Lakhs | ₹97.02 Lakhs | MBBS + NEET PG | 17 out of 28 by Outlook View More | - |
M.S (Otorhinolaryngology) | ₹20.12 Lakhs | ₹58.55 Lakhs | MBBS + PGNEET | 17 out of 28 by Outlook View More | - |
M.Ch (Neuro Surgery) +1 More M.Ch Courses | ₹25 Lakhs | ₹75 Lakhs | Post Graduation | 17 out of 28 by Outlook View More | - |
1st Yr Fees
₹ 18,83,3001st Yr Fees
₹ 5,46,5001st Yr Fees
₹ 33,11,5001st Yr Fees
₹ 25,00,0001st Yr Fees
₹ 20,11,5001st Yr Fees
₹ 25,00,000