| Courses | 2023 | 2022 |
|---|---|---|
| MD General Medicine | 443 | 301 |
| MD Paediatrics | 1733 | 755 |
| MS General Surgery | 2310 | 2847 |
| MS Orthopaedics | 2335 | 2253 |
| MD Anaesthesiology | 6403 | 3770 |
| MS Ophthalmology | 7099 | - |
| MD Physical Medicine and Rehabilitation | 9770 | - |
| MD Community Medicine | 12266 | 13445 |
| MD Pathology | 16584 | 14776 |
| MD Biochemistry | 26100 | - |
| Courses | 2023 | 2022 |
|---|---|---|
| M.B.B.S. | 2287 | 3054 |
| Courses | 2023 | 2022 |
|---|---|---|
| DM Neurology | 673 | 468 |
| DM Gastroenterology | 832 | 485 |
| M.Ch Plastic Surgery | 927 | 1069 |
| DM Nephrology | 1088 | 492 |
| DM Cardiology | 1124 | 1283 |
| Infectious Diseases | 1230 | 595 |
| M.Ch Neuro Surgery | 1655 | 1335 |
| M.Ch Cardiovascular Thoracic Surgery | 2748 | - |
| M.Ch Pediatric Surgery | 3004 | - |
![Pankajakasthuri Ayurveda Medical College - [PAMC] Kattakkada](https://static.zollege.in/public/college_data/images/appImage/6430_PKAMC_APP.jpg?tr=h-100,w-200,c-force)

![Poomulli Neelakandan Namboodiripad Memorial Ayurveda Medical College - [PNNM]](https://static.zollege.in/public/college_data/images/appImage/1699941908c2.jpg?tr=h-100,w-200,c-force)
![Mahatma Gandhi University, School of Medical Education - [SME]](https://static.zollege.in/public/college_data/images/appImage/55286_26sme build.jpg?tr=h-100,w-200,c-force)
![Santhigiri Ayurveda Medical College - [SAMC]](https://static.zollege.in/public/college_data/images/appImage/6456_2.jpg?tr=h-100,w-200,c-force)



