Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
B.Sc (Medical Radiological Technology) +2 More B.Sc Courses | ₹66,415 - 1.06 Lakhs | ₹3.86 Lakhs | 10+2 | - | 15 May - 07 Jun 2024 |
M.Sc (Medical Microbiology) +3 More M.Sc Courses | ₹65,613 - 82,113 | ₹1.34 Lakhs | Graduation | - | 25 May - 14 Jun 2024 |
M.H.A [Hospital] | ₹1.15 Lakhs | ₹2.19 Lakhs | Graduation | - | 25 May - 14 Jun 2024 |
B.Sc (Nursing) | ₹93,000 | ₹3.36 Lakhs | 10+2 | - | - |
M.Pharm | ₹92,400 | ₹1.74 Lakhs | B.Pharm. | - | - |
1st Yr Fees
₹ 88,1501st Yr Fees
₹ 1,06,4001st Yr Fees
₹ 1,36,1051st Yr Fees
₹ 93,0001st Yr Fees
₹ 1,36,1051st Yr Fees
₹ 65,6131st Yr Fees
₹ 1,14,8001st Yr Fees
₹ 92,4001st Yr Fees
₹ 1,05,925