Course Duration
3 YearsTuition Fees
30 K1 Year Fees
1.16 LakhsTotal Fees
1.76 LakhsYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.16 Lakhs | ₹30,000 | ₹30,000 |
Total Fees | ₹115500 | ₹30000 | ₹30000 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 |
other fee | ₹85500 | - | - |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2.01 Lakhs | ₹1.14 Lakhs | ₹1.14 Lakhs |
Total Fees | ₹201000 | ₹114000 | ₹114000 |
Tuition fees | ₹114000 | ₹114000 | ₹114000 |
other fee | ₹87000 | - | - |
Graduation and a bachelors degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates.