Top Courses | 1st Year Fees | Total Fees | Eligibility | Cutoff |
---|---|---|---|---|
MBBS | ₹7.65 Lakhs | ₹38.25 Lakhs | 10+2 with 50% + NEET | 71382UPTACCheck Details |
M.D (Dermatology) +17 More M.D Courses | ₹15.8 Lakhs | ₹47.4 Lakhs | Post Graduation | - |
M.Sc (MLT Cyto Pathology) +1 More M.Sc Courses | ₹65,000 | ₹1.3 Lakhs | Graduation | - |
Diploma (Gynaecology And Obstetrics) | ₹6 Lakhs | ₹18 Lakhs | - | - |
Ph.D (Public Health) | ₹6 Lakhs | ₹18 Lakhs | Post Graduation | - |
1st Yr Fees
₹ 7,65,0001st Yr Fees
₹ 15,80,0001st Yr Fees
₹ 15,80,0001st Yr Fees
₹ 65,0001st Yr Fees
₹ 6,00,0001st Yr Fees
₹ 6,00,000