Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Cutoff |
---|---|---|---|---|---|
M.D (Pharmacology) +21 More M.D Courses | ₹17.1 Lakhs | ₹51.3 Lakhs | Post Graduation | - | - |
M.S (Obstetrics & Gynaecology) +6 More M.S Courses | ₹17.1 Lakhs | ₹51.3 Lakhs | Graduation | - | - |
Diploma (Community Medicine) +16 More Diploma Courses | ₹21 Lakhs | ₹42 Lakhs | - | - | |
M.S (Ophthalmology) | ₹17.1 Lakhs | ₹51.3 Lakhs | Graduation | - | - |
M.D (Neonatology) | ₹17.1 Lakhs | ₹51.3 Lakhs | Post Graduation | - | 591NEET-SSCheck Details |
1st Yr Fees
₹ 10,00,0001st Yr Fees
₹ 17,10,0001st Yr Fees
₹ 17,10,0001st Yr Fees
₹ 17,10,0001st Yr Fees
₹ 17,10,0001st Yr Fees
₹ 21,00,000