Course Duration
5 YearsTuition Fees
25 K1 Year Fees
92.3 KTotal Fees
4 LakhsYears | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹92,300 | ₹76,800 | ₹76,800 | ₹76,800 | ₹76,800 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹54300 | ₹38000 | ₹38800 | ₹38000 | ₹38800 | ₹38000 | ₹38800 | ₹38000 | ₹38800 | ₹38000 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Admission fees | ₹1000 | - | - | - | - | - | - | - | - | - |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹24800 | ₹9500 | ₹10300 | ₹9500 | ₹10300 | ₹9500 | ₹10300 | ₹9500 | ₹10300 | ₹9500 |
Total Fees | ₹2.5 Lakhs |
The candidate must have done 10+2 from a recognized board
Mode of the Courses | Full-Time |
Duration | 5 years |
Mode of Application | Online and Offline |
Seats Available | 75 |
Basic Eligibility Criteria | 10 +2 with PCM |
Basic Selection Criteria | IIT-JEE |
Eligibility Criteria
10 +2 with Physics, Chemistry, and mathematics from CBSE or any other recognized board.
Course | General | OBC | SC | ST | EWS | General PwD |
---|---|---|---|---|---|---|
B.Arch. | 443 - 1707 | 471 - 731 | 177 – 333 | 69 - 145 | 174 - 274 | 89 - 95 |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
One of my friends recently graduated from the School of Planning and Architecture Delhi. Here is some snippet of his experience.
Overall, you will have a unique experience on campus.