Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
M.Arch (Sustainable Architecture) +3 More M.Arch Courses | ₹86,300 | ₹1.61 Lakhs | Graduation | 11 out of 30 by IIRFView More | 5 June - 26 Jun 2024 | 448GATECheck Details |
M.Plan (Urban And Regional Planning) +2 More M.Plan Courses | ₹86,300 | ₹1.61 Lakhs | Graduation | 11 out of 30 by IIRFView More | 5 June - 26 Jun 2024 | 554GATECheck Details |
Ph.D (Architecture) +1 More Ph.D Courses | ₹64,500 | ₹1.62 Lakhs | Post Graduation | 11 out of 30 by IIRFView More | - | - |
B.Arch | ₹82,150 | ₹3.54 Lakhs | 10+2 | 11 out of 30 by IIRFView More | 10 June - 28 Jun 2024 | - |
B.Plan | ₹82,150 | ₹2.87 Lakhs | 10+2 | 11 out of 30 by IIRFView More | 19 June - 28 Jun 2024 | - |
1st Yr Fees
₹ 82,1501st Yr Fees
₹ 82,1501st Yr Fees
₹ 86,3001st Yr Fees
₹ 86,3001st Yr Fees
₹ 87,0001st Yr Fees
₹ 64,500One of my friends recently graduated from the School of Planning and Architecture Delhi. Here is some snippet of his experience.
Overall, you will have a unique experience on campus.