Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
M.Arch (Urban Design) +2 More M.Arch Courses | ₹94,800 | ₹1.75 Lakhs | Graduation | 8 out of 30 by IIRFView More | 24 May - 07 Jun 2024 | 460GATECheck Details |
M.Plan (Environmental Planning) +2 More M.Plan Courses | ₹94,800 | ₹1.75 Lakhs | Graduation | 8 out of 30 by IIRFView More | 24 May - 07 Jun 2024 | 389GATECheck Details |
M.Des | ₹94,800 | ₹1.75 Lakhs | Graduation | - | - | - |
B.Arch | ₹92,300 | ₹4 Lakhs | 10+2 with 75% + JEE Advanced | 8 out of 30 by IIRFView More | 10 June - 28 Jun 2024 | - |
B.Plan | ₹92,300 | ₹3.23 Lakhs | 10+2 with 75% + JEE Main | 8 out of 30 by IIRFView More | 19 June - 28 Jun 2024 | - |
1st Yr Fees
₹ 92,3001st Yr Fees
₹ 92,3001st Yr Fees
₹ 94,8001st Yr Fees
₹ 94,8001st Yr Fees
₹ 94,800One of my friends recently graduated from the School of Planning and Architecture Delhi. Here is some snippet of his experience.
Overall, you will have a unique experience on campus.