Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
BA (Economics) +10 More BA Courses | ₹14,300 | ₹43,100 | 10+2 | 3 June - 12 Jun 2024 |
BCA (General) | ₹23,200 | ₹69,600 | 10+2 | 3 June - 12 Jun 2024 |
M.Sc (Chemistry) +2 More M.Sc Courses | ₹31,000 | ₹62,000 | Graduation | 7 June - 17 Jun 2024 |
B.Com (General) | ₹14,300 | ₹43,100 | 10+2 | 3 June - 12 Jun 2024 |
MA (Geography) | ₹12,000 | ₹24,000 | Graduation | 7 June - 17 Jun 2024 |
1st Yr Fees
₹ 14,3001st Yr Fees
₹ 16,4001st Yr Fees
₹ 23,2001st Yr Fees
₹ 14,3001st Yr Fees
₹ 31,000Basic Information About Faculty
Professor, Department of Business Statistics
Professor, Department of Business Administration
Professor, Department of History
Professor, Department of Economics
Professor, Department of Poltical Science
Basic Information About Facilities