Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
BA (English) +9 More BA Courses | ₹9,800 | ₹29,200 | 10+2 | 3 June - 12 Jun2024 |
B.Sc (Mathematics) +6 More B.Sc Courses | ₹12,500 | ₹37,300 | 10+2 | 3 June - 12 Jun2024 |
M.Sc (Botany) +3 More M.Sc Courses | ₹17,000 | ₹33,900 | Graduation | 7 June - 17 Jun2024 |
B.Com (Business Administration) +2 More B.Com Courses | ₹9,800 | ₹29,200 | 10+2 | 3 June - 12 Jun2024 |
MA (Political Science) +2 More MA Courses | ₹10,100 | ₹20,100 | Graduation | 7 June - 17 Jun2024 |
1st Yr Fees
₹ 9,8001st Yr Fees
₹ 12,5001st Yr Fees
₹ 9,8001st Yr Fees
₹ 17,0001st Yr Fees
₹ 10,100Basic Information About Faculty
Professor, Department of Geography
Professor, Department of Geography
Professor, Department of History
Professor, Department of History
Professor, Department of Sanskrit
Professor, Department of English
Professor, Department of Chemistry
Professor, Department of Mathematics
Professor, Department of Physics
Basic Information About Facilities