Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
BA (General) +14 More BA Courses | ₹11,090 | ₹32,670 | 10+2 | 3 June - 12 Jun 2024 |
MA (English Literature) +5 More MA Courses | ₹11,290 | ₹22,580 | Graduation | 7 June - 17 Jun 2024 |
B.Sc (Biology) +11 More B.Sc Courses | ₹13,290 | ₹40,470 | 10+2 | 3 June - 12 Jun 2024 |
B.Com (Accountancy and Business Statistics) +3 More B.Com Courses | ₹11,090 | ₹32,670 | 10+2 | 3 June - 12 Jun 2024 |
M.Com (Business Administration) | ₹11,290 | ₹22,580 | Graduation | 7 June - 17 Jun 2024 |
1st Yr Fees
₹ 11,0901st Yr Fees
₹ 11,0901st Yr Fees
₹ 26,8801st Yr Fees
₹ 26,8801st Yr Fees
₹ 11,290Basic Information About Faculty
Professor, Department of Public Administration
Professor, Department of Political Science
Professor, Department of Geography
Professor, Department of Sociology
Professor, Department of History
Professor, Department of Hindi
Professor, Department of Sanskrit
Professor, Department of Music
Professor, Department of Chemistry
Basic Information About Facilities