Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
MA (English) +4 More MA Courses | ₹15,000 | ₹30,000 | Graduation | - |
B.Sc (Medical) +1 More B.Sc Courses | ₹17,600 | ₹52,800 | 10+2 | - |
BA (Psychology) +13 More BA Courses | ₹15,200 | ₹45,600 | 10+2 | - |
M.Sc (Mathematics) +3 More M.Sc Courses | ₹15,000 - 50,000 | ₹1 Lakh | Graduation | - |
B.Com | ₹17,400 | ₹52,200 | 10+2 | - |
1st Yr Fees
₹ 15,2001st Yr Fees
₹ 17,6001st Yr Fees
₹ 17,4001st Yr Fees
₹ 40,0001st Yr Fees
₹ 36,0001st Yr Fees
₹ 15,0001st Yr Fees
₹ 50,0001st Yr Fees
₹ 11,200