Top Courses | Total Fees | Eligibility | Ranking |
---|---|---|---|
M.Sc (Information Technology) +6 More M.Sc Courses | ₹40,000 | Graduation | - |
B.Voc (Hospital Administration) +7 More B.Voc Courses | ₹25,000 | 10+2 | - |
BCA (General) | ₹30,000 | 10+2 | 28 out of 110 by India Today View More |
BA {Hons.} (Hindi) +4 More BA {Hons.} Courses | ₹20,000 | 10+2 | 44 out of 120 by India Today View More |
MA (Economics) +4 More MA Courses | ₹25,000 | Graduation | - |
Total Fees
₹ 25,000Total Fees
₹ 20,000Total Fees
₹ 25,000Total Fees
₹ 35,000Total Fees
₹ 30,000Basic Information About Faculty
Faculty Member, Department of English
Faculty Member, Department of English
Faculty Member, Department of Punjabi
Faculty Member, Department of Punjabi
Faculty Member, Department of Hindi
Faculty Member, Department of Hindi
Faculty Member, Department of History
Faculty, Department of History
Faculty, Department of Economics
Basic Information About Facilities