Course Duration
3 YearsTuition Fees
13.54 K1 Year Fees
13.54 KTotal Fees
38.94 KYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹13,541 | ₹13,341 | ₹12,061 |
Total Fees | ₹13541 | ₹13341 | ₹12061 |
Tuition fees | ₹13541 | ₹13341 | ₹12061 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹13,541 | ₹13,341 | ₹12,061 |
Total Fees | ₹13541 | ₹13341 | ₹12061 |
Tuition fees | ₹13541 | ₹13341 | ₹12061 |
Aspirants seeking to get admission in a program should have passed 10+2 in Science /Arts Stream From recognized board.
Fee Structure for other category for the academic year 2024-2025
FYBA | |
FYBA General | 13541.00 |
FYBA Reserved | 8135.00 |
Category | Amount |
SYBA Reserved | 8355.00 |
SYBA General Other College | 13741.00 |
SYBA Reserved Other College | 8755.00 |
TYBA Amount | |
TYBA Reserved | 7075.00 |
TYBA General Other College | 12461.00 |
TYBA Reserved Other College | 7475.00 |