Course Duration
3 YearsTuition Fees
55.64 K1 Year Fees
55.64 KTotal Fees
1.9 Lakhs| Year | 1 | 2 | 3 | 
|---|---|---|---|
| Total Year Wise fees | ₹55,641 | ₹65,341 | ₹69,061 | 
| Total Fees | ₹55641 | ₹65341 | ₹69061 | 
| Tuition fees | ₹55641 | ₹65341 | ₹69061 | 
Aspirants seeking to apply in B.Sc program should have Pass in 10+2 or equivalent with Physics, Chemistry, Mathematics, and English with a minimum of 50% marks from any recognized board.
Fee structure for Other category for the academic year 2024-2025
| FYBSc Biotechnology | |
| FYBSc Biotechnology General | 55641.00 | 
| FYBSc Biotechnology Reserved | 10635.00 | 
| SYBSc Biotechnology Amount | |
| SYBSc Biotechnology General | 65341.00 | 
| SYBSc Biotechnology Reserved | 10855.00 | 
| SYBSc Biotechnology General Other College | 66141.00 | 
| SYBSc Biotechnology Reserved Other College | 11655.00 | 
| TYBSc Biotechnology Amount | |
| TYBSc Biotechnology General | 69061.00 | 
| TYBSc Biotechnology Reserved | 12075.00 | 
| TYBSc Biotechnology General Other College | 69861.00 | 
| TYBSc Biotechnology Reserved Other College | 12875.00 | 
![PD Patel Institute of Applied Sciences - [PDPIAS]](https://static.zollege.in/public/college_data/images/appImage/16770_patel_new.jpg?tr=h-100,w-200,c-force)