Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
M.Sc {Hons.} (Microbiology) +2 More M.Sc {Hons.} Courses | ₹23,500 | ₹43,500 | Graduation |
B.Sc {Hons.} (Computer Science) +2 More B.Sc {Hons.} Courses | ₹10,000 | ₹30,000 | 10+2 |
BA {Hons.} (History) +11 More BA {Hons.} Courses | ₹1,127 | ₹3,381 | 10+2 |
MBA (General) | ₹33,500 | ₹63,500 | Graduation |
M.Sc (Environmental Economics) | ₹13,500 | ₹23,500 | Graduation |
1st Yr Fees
₹ 33,5001st Yr Fees
₹ 1,1271st Yr Fees
₹ 1,1641st Yr Fees
₹ 35,0001st Yr Fees
₹ 35,0001st Yr Fees
₹ 23,5001st Yr Fees
₹ 33,5001st Yr Fees
₹ 13,500