Top Courses | 1st Year Fees | Total Fees | Eligibility | Cutoff | |
---|---|---|---|---|---|
MBA (Financial Management) +3 More MBA Courses | ₹27,402 - 66,402 | ₹54,554 | Graduation with 50% + OJEE | - | - |
M.Sc (Biotechnology) +13 More M.Sc Courses | ₹8,376 - 66,402 | ₹26,554 | Graduation | - | - |
MA (Political Science) +15 More MA Courses | ₹4,220 - 26,681 | ₹16,502 | Graduation | - | - |
L.L.M | ₹30,376 | ₹60,502 | L.L.B. | - | - |
M.Phil (Management Studies) +15 More M.Phil Courses | - | ₹25,971 | Post Graduation | - | - |
1st Yr Fees
₹ 27,4021st Yr Fees
₹ 37,5501st Yr Fees
₹ 56,4021st Yr Fees
₹ 8,3761st Yr Fees
₹ 13,4021st Yr Fees
₹ 27,4021st Yr Fees
₹ 30,3761st Yr Fees
₹ 53,9921st Yr Fees
₹ 56,3521st Yr Fees
₹ 26,6811st Yr Fees
₹ 7,376Total Fees
₹ 25,971