Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
M.Sc (Physics) +1 More M.Sc Courses | ₹1,055 | ₹2,046 | Graduation |
MA (Political Science) +1 More MA Courses | ₹1,029 | ₹1,996 | Graduation |
BBA {Hons.} (General) | - | ₹30,000 | 10+2 |
B.Sc {Hons.} (Computer Science) +5 More B.Sc {Hons.} Courses | ₹50,000 | ₹2 Lakhs | 10+2 |
M.Com (General) | ₹1,029 | ₹1,996 | Graduation |
1st Yr Fees
₹ 50,000*Total Fees
₹ 30,0001st Yr Fees
₹ 40,0001st Yr Fees
₹ 50,000*1st Yr Fees
₹ 1,0551st Yr Fees
₹ 1,0291st Yr Fees
₹ 1,029Total Fees
₹ 12,773*Estimated Fees, Official Verification is Pending