Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
BA (English) +10 More BA Courses | ₹4,562 - 6,568 | ₹18,248 | 10+2 | - | 28 Mar - 04 Jul 2024 |
B.Sc (General) +2 More B.Sc Courses | ₹7,568 | ₹22,704 | 10+2 | - | 28 Mar - 04 Jul 2024 |
B.Com | ₹5,562 | ₹16,686 | 10+2 | - | 28 Mar - 04 Jul 2024 |
M.Sc | ₹33,900 | ₹67,800 | Graduation | - | 11 Apr - 17 Jul 2024 |
MA | ₹24,900 | ₹49,800 | Graduation | - | 11 Apr - 17 Jul 2024 |
1st Yr Fees
₹ 4,5621st Yr Fees
₹ 7,5681st Yr Fees
₹ 5,5621st Yr Fees
₹ 24,5101st Yr Fees
₹ 33,9001st Yr Fees
₹ 24,900