Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
BA {Hons.} (English) +4 More BA {Hons.} Courses | ₹3,145 | ₹9,235 | 10+2 | 24 June - 07 Jul2024 |
B.Com {Hons.} (Accounting And Finance) +1 More B.Com {Hons.} Courses | ₹3,665 | ₹10,795 | 10+2 | 24 June - 07 Jul2024 |
B.Sc {Hons.} (Economics) +1 More B.Sc {Hons.} Courses | ₹3,565 | ₹10,495 | 10+2 | 24 June - 07 Jul2024 |
B.Sc (Computer Science) +2 More B.Sc Courses | ₹3,515 | ₹10,345 | 10+2 | 24 June - 07 Jul2024 |
B.Com (General) | ₹3,065 | ₹8,995 | 10+2 | 24 June - 07 Jul2024 |
1st Yr Fees
₹ 2,8451st Yr Fees
₹ 3,1451st Yr Fees
₹ 3,5151st Yr Fees
₹ 3,6651st Yr Fees
₹ 3,565Basic Information About Faculty
Associate Professor, Department of Commerce
Associate Professor, Department of Economics
Assistant Professor, Department of Bengali
Assistant Professor, Department of English
Assistant Professor, Department of Mathematics
Assistant Professor, Department of Statistics
Assistant Professor, Department of Sociology
Professor, Department of Education
Assistant Professor, Department of History
Basic Information About Facilities