Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Biology) +5 More B.Sc Courses | ₹2,755 | ₹8,265 | 10+2 | 24 June - 07 Jul 2024 |
B.Sc {Hons.} (Microbiology) +9 More B.Sc {Hons.} Courses | ₹13,505 | ₹40,515 | 10+2 | 24 June - 07 Jul 2024 |
BA | ₹2,235 | ₹6,705 | 10+2 | 24 June - 07 Jul 2024 |
BA {Hons.} (Bengali) +5 More BA {Hons.} Courses | ₹2,285 | ₹6,855 | 10+2 | 24 June - 07 Jul 2024 |
B.Com {Hons.} | ₹2,555 | ₹7,665 | 10+2 | 24 June - 07 Jul 2024 |
1st Yr Fees
₹ 2,7551st Yr Fees
₹ 4,5051st Yr Fees
₹ 2,2851st Yr Fees
₹ 2,2351st Yr Fees
₹ 2,5551st Yr Fees
₹ 2,4551st Yr Fees
₹ 27,340