Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc (Botany) +5 More B.Sc Courses | ₹3,310 | ₹8,590 | 10+2 |
BCA (General) | ₹24,200 | ₹72,200 | 10+2 |
B.Sc {Hons.} (Mathematics) +4 More B.Sc {Hons.} Courses | ₹3,660 | ₹9,640 | 10+2 with 40% |
BA (Urdu) +10 More BA Courses | ₹1,345 | ₹5,720 | 10+2 with 50% |
BA {Hons.} (Geography) +8 More BA {Hons.} Courses | ₹1,920 | ₹8,170 | 10+2 with 50% |
1st Yr Fees
₹ 1,3451st Yr Fees
₹ 1,5201st Yr Fees
₹ 3,3101st Yr Fees
₹ 3,6601st Yr Fees
₹ 24,2001st Yr Fees
₹ 2,3601st Yr Fees
₹ 2,710