Course Duration
3 YearsTuition Fees
4501 Year Fees
1.92 KTotal Fees
8.17 K| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1,920 | ₹1,250 | ₹1,250 | ₹1,250 | ₹1,250 | ₹1,250 |
| Total Fees | ₹1920 | ₹1250 | ₹1250 | ₹1250 | ₹1250 | ₹1250 |
| Tuition fees | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 |
| Admission fees | ₹75 | ₹75 | ₹75 | ₹75 | ₹75 | ₹75 |
| Registration fees | ₹200 | - | - | - | - | - |
| other fee | ₹1195 | ₹725 | ₹725 | ₹725 | ₹725 | ₹725 |
The candidate should have passed Graduation in relevant stream from a recognized Board
| Duration of the program | 3 Year Full Time |
| Qualification | 10+2 Passed |
| Eligibility Criteria: | H.S. pass, 40% marks in aggregate and minimum 50% marks in the concerned subject |
| Admission Criteria | On the basis of qualifying examination followed by entrance test conducted by the college and Based on a written test conducted at various examination centers all over the country. |
| Total Seats Available | 40 |
| Age Criteria | Candidates belonging to reserved categories will be given relaxation |
| Important Admission Notice | http://www.gmpcollege.org/admission-information/ |

![Kotibarsha Institute of Technology And Management - [KITM]](https://static.zollege.in/public/college_data/images/appImage/1488373602Capture.png?tr=h-100,w-200,c-force)



