Course Duration
3 YearsTuition Fees
4.83 K1 Year Fees
4.83 KTotal Fees
14.49 K| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹4,830 | ₹4,830 | ₹4,830 |
| Total Fees | ₹4830 | ₹4830 | ₹4830 |
| Tuition fees | ₹4830 | ₹4830 | ₹4830 |
Candidate should be 10+2 from recognized board or equivalent.
| Course | Specialization | Intake | Eligibility | Selection Criteria |
|---|---|---|---|---|
| BA (Hons.) | Bengali | 90 | 10+2 qualified with 55% marks secured (45% marks for SC/ST) in the qualifying examination. | Merit-Based |
| Education | 53 | |||
| English | 46 | |||
| Geography | 48 | |||
| History | 46 | |||
| Philosophy | 100 | |||
| Political Science | 39 | |||
| Sanskrit | 39 | |||
| BA (General) | Economics | 27 | ||
| Environmental Science | 27 | |||
| B.Com (Hons.) | Accounting and Finance | 124 | ||
| B.Com (General) | Accounting and Finance | 51 | ||
| B.Sc | Mathematics | 27 | ||
| BBA (Hons.) | Management | 35 |


![Sarojini Naidu College for Women-[SNCW]](https://static.zollege.in/public/college_data/images/appImage/1486991826kimg4500x375.jpg?tr=h-100,w-200,c-force)