Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
BA (Physical Education) +10 More BA Courses | ₹4,470 | ₹12,530 | 10+2 |
BCA (General) | ₹11,790 | ₹35,370 | 10+2 |
BA {Hons.} (History) +8 More BA {Hons.} Courses | ₹1,570 | ₹4,710 | 10+2 |
B.Sc (Biology) +9 More B.Sc Courses | ₹2,290 | ₹6,870 | 10+2 |
B.Sc {Hons.} (Nutrition) +4 More B.Sc {Hons.} Courses | ₹4,440 | ₹13,320 | 10+2 |
1st Yr Fees
₹ 1,5201st Yr Fees
₹ 2,2901st Yr Fees
₹ 1,5701st Yr Fees
₹ 4,4401st Yr Fees
₹ 11,790