Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
BCA | ₹4,245 | ₹12,515 | 10+2 | - | - |
BA {Hons.} (Bengali) +10 More BA {Hons.} Courses | ₹3,790 | ₹11,220 | 10+2 | - | 24 June - 07 Jul 2024 |
B.Sc {Hons.} (Nutrition) +8 More B.Sc {Hons.} Courses | ₹4,245 | ₹12,515 | 10+2 | - | 24 June - 07 Jul 2024 |
M.Sc (Physics) +1 More M.Sc Courses | ₹24,000 | ₹48,000 | Graduation | - | - |
B.Sc (Nutrition) +8 More B.Sc Courses | ₹3,920 | ₹11,590 | 10+2 | - | 24 June - 07 Jul 2024 |
1st Yr Fees
₹ 3,4651st Yr Fees
₹ 3,7901st Yr Fees
₹ 4,2451st Yr Fees
₹ 3,9201st Yr Fees
₹ 3,8251st Yr Fees
₹ 4,2451st Yr Fees
₹ 3,5951st Yr Fees
₹ 16,0001st Yr Fees
₹ 24,000